2015 IGA Lightning Carnival - Results
« Back to 2015 IGA Lightning Carnival
| Initial Ladder after 3 rounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Group | Team | P | G | W | D | L | RF | RA | Pct |
| Under 10 |
|
6 | 3 | 3 | 0 | 0 | 54 | 16 | 337.5% |
|
|
6 | 3 | 3 | 0 | 0 | 31 | 16 | 193.8% | |
|
|
4 | 3 | 2 | 0 | 1 | 48 | 22 | 218.2% | |
|
|
4 | 3 | 2 | 0 | 1 | 29 | 31 | 93.5% | |
|
|
2 | 3 | 1 | 0 | 2 | 35 | 33 | 106.1% | |
|
|
2 | 3 | 1 | 0 | 2 | 28 | 36 | 77.8% | |
|
|
0 | 3 | 0 | 0 | 3 | 23 | 49 | 46.9% | |
|
|
0 | 3 | 0 | 0 | 3 | 10 | 55 | 18.2% | |
| Under 11 |
|
6 | 3 | 3 | 0 | 0 | 52 | 11 | 472.7% |
|
|
6 | 3 | 3 | 0 | 0 | 53 | 13 | 407.7% | |
|
|
6 | 3 | 3 | 0 | 0 | 43 | 19 | 226.3% | |
|
|
4 | 3 | 2 | 0 | 1 | 24 | 22 | 109.1% | |
|
|
4 | 3 | 2 | 0 | 1 | 30 | 44 | 68.2% | |
|
|
2 | 3 | 1 | 0 | 2 | 23 | 31 | 74.2% | |
|
|
2 | 3 | 1 | 0 | 2 | 12 | 32 | 37.5% | |
|
|
0 | 3 | 0 | 0 | 3 | 18 | 35 | 51.4% | |
|
|
0 | 3 | 0 | 0 | 3 | 21 | 45 | 46.7% | |
|
|
0 | 3 | 0 | 0 | 3 | 16 | 40 | 40.0% | |
| Under 12 |
|
6 | 3 | 3 | 0 | 0 | 51 | 18 | 283.3% |
|
|
4 | 3 | 2 | 0 | 1 | 30 | 27 | 111.1% | |
|
|
2 | 3 | 1 | 0 | 2 | 24 | 34 | 70.6% | |
|
|
0 | 3 | 0 | 0 | 3 | 25 | 51 | 49.0% | |
| Under 13 |
|
6 | 3 | 3 | 0 | 0 | 59 | 6 | 983.3% |
|
|
6 | 3 | 3 | 0 | 0 | 45 | 23 | 195.7% | |
|
|
6 | 3 | 3 | 0 | 0 | 40 | 21 | 190.5% | |
|
|
6 | 3 | 3 | 0 | 0 | 44 | 28 | 157.1% | |
|
|
4 | 3 | 2 | 0 | 1 | 39 | 17 | 229.4% | |
|
|
4 | 3 | 2 | 0 | 1 | 34 | 21 | 161.9% | |
|
|
4 | 3 | 2 | 0 | 1 | 27 | 18 | 150.0% | |
|
|
4 | 3 | 2 | 0 | 1 | 27 | 19 | 142.1% | |
|
|
4 | 3 | 2 | 0 | 1 | 26 | 31 | 83.9% | |
|
|
2 | 3 | 1 | 0 | 2 | 32 | 29 | 110.3% | |
|
|
2 | 3 | 1 | 0 | 2 | 32 | 33 | 97.0% | |
|
|
2 | 3 | 1 | 0 | 2 | 24 | 26 | 92.3% | |
|
|
2 | 3 | 1 | 0 | 2 | 28 | 32 | 87.5% | |
|
|
2 | 3 | 1 | 0 | 2 | 27 | 31 | 87.1% | |
|
|
2 | 3 | 1 | 0 | 2 | 25 | 33 | 75.8% | |
|
|
2 | 3 | 1 | 0 | 2 | 20 | 38 | 52.6% | |
|
|
2 | 3 | 1 | 0 | 2 | 14 | 29 | 48.3% | |
|
|
0 | 3 | 0 | 0 | 3 | 18 | 39 | 46.2% | |
|
|
0 | 3 | 0 | 0 | 3 | 9 | 49 | 18.4% | |
|
|
0 | 3 | 0 | 0 | 3 | 3 | 50 | 6.0% | |
|
Legend:
|
|||||||||
| Finals Round Ladder | |||
|---|---|---|---|
| Group | Team | RF | RA |
| Under 10 |
|
15 | 3 |
|
|
3 | 15 | |
|
|
12 | 8 | |
|
|
8 | 12 | |
|
|
13 | 6 | |
|
|
6 | 13 | |
|
|
21 | 12 | |
|
|
12 | 21 | |
| Under 11 |
|
11 | 8 |
|
|
8 | 11 | |
|
|
14 | 2 | |
|
|
2 | 14 | |
|
|
17 | 5 | |
|
|
5 | 17 | |
|
|
15 | 6 | |
|
|
6 | 15 | |
|
|
6 | 5 | |
|
|
5 | 6 | |
| Under 12 |
|
11 | 10 |
|
|
10 | 11 | |
|
|
8 | 6 | |
|
|
6 | 8 | |
| Under 13 |
|
14 | 6 |
|
|
6 | 14 | |
|
|
11 | 9 | |
|
|
9 | 11 | |
|
|
6 | 4 | |
|
|
4 | 6 | |
|
|
9 | 6 | |
|
|
6 | 9 | |
|
|
8 | 6 | |
|
|
6 | 8 | |
|
|
19 | 8 | |
|
|
8 | 19 | |
|
|
20 | 6 | |
|
|
6 | 20 | |
|
|
10 | 6 | |
|
|
6 | 10 | |
|
|
8 | 0 | |
|
|
0 | 8 | |
|
|
16 | 5 | |
|
|
5 | 16 | |
|
Legend:
|
|||