2017 Lightning Carnival - Results
« Back to 2017 Lightning Carnival
| Initial Ladder after 3 rounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Group | Team | P | G | W | D | L | RF | RA | Pct |
| U/10 |
|
6 | 3 | 3 | 0 | 0 | 55 | 7 | 785.7% |
|
|
6 | 3 | 3 | 0 | 0 | 44 | 10 | 440.0% | |
|
|
6 | 3 | 3 | 0 | 0 | 37 | 19 | 194.7% | |
|
|
5 | 3 | 2 | 1 | 0 | 30 | 25 | 120.0% | |
|
|
4 | 3 | 2 | 0 | 1 | 28 | 20 | 140.0% | |
|
|
4 | 3 | 2 | 0 | 1 | 34 | 26 | 130.8% | |
|
|
4 | 3 | 2 | 0 | 1 | 22 | 17 | 129.4% | |
|
|
4 | 3 | 2 | 0 | 1 | 33 | 27 | 122.2% | |
|
|
3 | 3 | 1 | 1 | 1 | 32 | 25 | 128.0% | |
|
|
2 | 3 | 1 | 0 | 2 | 25 | 24 | 104.2% | |
|
|
2 | 3 | 1 | 0 | 2 | 30 | 31 | 96.8% | |
|
|
2 | 3 | 1 | 0 | 2 | 27 | 28 | 96.4% | |
|
|
2 | 3 | 1 | 0 | 2 | 20 | 24 | 83.3% | |
|
|
2 | 3 | 1 | 0 | 2 | 31 | 49 | 63.3% | |
|
|
2 | 3 | 1 | 0 | 2 | 13 | 43 | 30.2% | |
|
|
0 | 3 | 0 | 0 | 3 | 22 | 54 | 40.7% | |
|
|
0 | 3 | 0 | 0 | 3 | 0 | 27 | 0.0% | |
|
|
0 | 3 | 0 | 0 | 3 | 0 | 27 | 0.0% | |
| U/11 |
|
6 | 3 | 3 | 0 | 0 | 60 | 12 | 500.0% |
|
|
6 | 3 | 3 | 0 | 0 | 50 | 21 | 238.1% | |
|
|
6 | 3 | 3 | 0 | 0 | 35 | 19 | 184.2% | |
|
|
2 | 3 | 1 | 0 | 2 | 35 | 32 | 109.4% | |
|
|
2 | 3 | 1 | 0 | 2 | 27 | 30 | 90.0% | |
|
|
2 | 3 | 1 | 0 | 2 | 23 | 46 | 50.0% | |
|
|
0 | 3 | 0 | 0 | 3 | 27 | 44 | 61.4% | |
|
|
0 | 3 | 0 | 0 | 3 | 14 | 67 | 20.9% | |
| U/12 |
|
6 | 3 | 3 | 0 | 0 | 67 | 6 | 1116.7% |
|
|
6 | 3 | 3 | 0 | 0 | 41 | 15 | 273.3% | |
|
|
6 | 3 | 3 | 0 | 0 | 43 | 23 | 187.0% | |
|
|
4 | 3 | 2 | 0 | 1 | 33 | 22 | 150.0% | |
|
|
4 | 3 | 2 | 0 | 1 | 39 | 34 | 114.7% | |
|
|
2 | 3 | 1 | 0 | 2 | 37 | 26 | 142.3% | |
|
|
2 | 3 | 1 | 0 | 2 | 34 | 24 | 141.7% | |
|
|
2 | 3 | 1 | 0 | 2 | 25 | 28 | 89.3% | |
|
|
2 | 3 | 1 | 0 | 2 | 24 | 31 | 77.4% | |
|
|
2 | 3 | 1 | 0 | 2 | 22 | 35 | 62.9% | |
|
|
2 | 3 | 1 | 0 | 2 | 24 | 39 | 61.5% | |
|
|
2 | 3 | 1 | 0 | 2 | 24 | 42 | 57.1% | |
|
|
2 | 3 | 1 | 0 | 2 | 14 | 53 | 26.4% | |
|
|
0 | 3 | 0 | 0 | 3 | 15 | 64 | 23.4% | |
| U/13 |
|
6 | 3 | 3 | 0 | 0 | 51 | 19 | 268.4% |
|
|
6 | 3 | 3 | 0 | 0 | 46 | 21 | 219.0% | |
|
|
4 | 3 | 2 | 0 | 1 | 37 | 22 | 168.2% | |
|
|
4 | 3 | 2 | 0 | 1 | 35 | 21 | 166.7% | |
|
|
4 | 3 | 2 | 0 | 1 | 31 | 19 | 163.2% | |
|
|
4 | 3 | 2 | 0 | 1 | 34 | 27 | 125.9% | |
|
|
4 | 3 | 2 | 0 | 1 | 29 | 25 | 116.0% | |
|
|
4 | 3 | 2 | 0 | 1 | 28 | 25 | 112.0% | |
|
|
2 | 3 | 1 | 0 | 2 | 20 | 35 | 57.1% | |
|
|
2 | 3 | 1 | 0 | 2 | 16 | 30 | 53.3% | |
|
|
1 | 3 | 0 | 1 | 2 | 16 | 32 | 50.0% | |
|
|
1 | 3 | 0 | 1 | 2 | 17 | 40 | 42.5% | |
|
|
0 | 3 | 0 | 0 | 3 | 23 | 48 | 47.9% | |
|
|
0 | 3 | 0 | 0 | 3 | 16 | 35 | 45.7% | |
|
Legend:
|
|||||||||
| Finals Round Ladder | |||
|---|---|---|---|
| Group | Team | RF | RA |
| U/10 |
|
8 | 4 |
|
|
4 | 8 | |
| U/11 |
|
14 | 11 |
|
|
11 | 14 | |
|
|
12 | 10 | |
|
|
10 | 12 | |
|
|
11 | 10 | |
|
|
10 | 11 | |
|
|
16 | 7 | |
|
|
7 | 16 | |
| U/12 |
|
18 | 7 |
|
|
7 | 18 | |
|
|
10 | 5 | |
|
|
5 | 10 | |
|
|
6 | 5 | |
|
|
5 | 6 | |
|
|
17 | 11 | |
|
|
11 | 17 | |
|
|
15 | 13 | |
|
|
13 | 15 | |
|
|
19 | 6 | |
|
|
6 | 19 | |
|
|
15 | 2 | |
|
|
2 | 15 | |
| U/13 |
|
7 | 5 |
|
|
5 | 7 | |
|
|
11 | 6 | |
|
|
6 | 11 | |
|
|
15 | 9 | |
|
|
9 | 15 | |
|
|
5 | 3 | |
|
|
3 | 5 | |
|
|
14 | 9 | |
|
|
9 | 14 | |
|
|
14 | 8 | |
|
|
8 | 14 | |
|
|
10 | 9 | |
|
|
9 | 10 | |
|
Legend:
|
|||